No. | NISN | Nama | Kelamin | Tingkat |
---|---|---|---|---|
1 | 0038111761 | ALIF AKBAR | Laki-laki | 2 |
2 | 0038111762 | AMAL FATHULLOH | Laki-laki | 2 |
3 | 0044391217 | ANAS SABIHA | Perempuan | 2 |
4 | 0044391210 | ARHANIA RAUDLATUL MAHMUDA | Perempuan | 2 |
5 | 0038111754 | Erdian Sidik Aripin | Laki-laki | 2 |
6 | 0044391216 | FAWAZ TAQI NASRULLOH | Laki-laki | 2 |
7 | 0044391221 | FITRI MARWA SYOPARIAH | Perempuan | 2 |
8 | 0044391223 | GHAZY ABIYYU MAULANA | Laki-laki | 2 |
9 | 0044391213 | GIBRAN ABDUL KHOLIK | Laki-laki | 2 |
10 | 0038111741 | Hadi Agas Darmawan | Laki-laki | 2 |
11 | 0038111742 | M. Ikhsan Hasbian Syidiq | Laki-laki | 2 |
12 | 0038111744 | M.Syamil Hadi Firdaus | Laki-laki | 2 |
13 | 0038111750 | M.YAZID ASIDIQ | Laki-laki | 2 |
14 | 0044391219 | MAHSUS INSAN FIRDAUSY ALIANSYAH | Laki-laki | 2 |
15 | 0044391211 | MOCHAMMAD RAFLY ROSYAD | Laki-laki | 2 |
16 | 0038111752 | MOHAMMAD FADHIL IHSAN | Laki-laki | 2 |
17 | 0038111743 | MUHAMAD ERI FIRDAUSI AL KAUTSAR | Laki-laki | 2 |
18 | 0038111746 | MUHAMMAD RIVALDI FAUZAN ISKANDAR | Laki-laki | 2 |
19 | 0038111755 | NABILAH ATTAMIMI | Perempuan | 2 |
20 | 0044391224 | NAUFAL INSANI | Laki-laki | 2 |
21 | 0038111763 | NAZMA MULKY MASRIQ ALFRIZZA | Perempuan | 2 |
22 | 0038111740 | NAZWA KARIN KARIMAH | Perempuan | 2 |
23 | 0044391215 | NORMAN BINAR PARKY | Laki-laki | 2 |
24 | 0038111748 | RATU BILQIS KHOMAIRAH | Perempuan | 2 |
25 | 0038111749 | RIN RIN RIMA | Perempuan | 2 |
26 | 0044391212 | RIZQI ZAQI MUHAMMAD IKHSAN | Laki-laki | 2 |
27 | 0038111751 | SALMA PAJRIYANI KHOERUN NISA | Perempuan | 2 |
28 | 0044391218 | SALSA DWI APRILIANI | Perempuan | 2 |
29 | 0038111760 | SALSA SYAFITRI | Perempuan | 2 |
30 | 0044391225 | SALWA GEMATI ZUCHRI | Perempuan | 2 |
31 | 0038111745 | SAM MAULANA PAJAR | Laki-laki | 2 |
32 | 0038111753 | SATRIA HERDIANA | Laki-laki | 2 |
33 | 0038111756 | SRI UTARI | Perempuan | 2 |
34 | 0044391214 | SUMAYYAH IHDAL HUSNAYAIN | Perempuan | 2 |
35 | 0044391220 | SYABILLAH MUQIIT HERDIYANA | Laki-laki | 2 |
36 | 0038111747 | SYIFAA ALYAA NURJIHAAN | Perempuan | 2 |
37 | 0038111757 | TIO KHARISMA AJI | Laki-laki | 2 |
38 | 0038111758 | WADA AMARI ZAMAN | Perempuan | 2 |
39 | 0044391222 | WIDIA YULIANTI PUTRI | Perempuan | 2 |
40 | 0038111759 | YUSRIYYAH HANIIFAH SUPRIATNA | Perempuan | 2 |
41 | 0020589227 | ARVI NUR ILLAHI | Perempuan | 3 |
42 | 0020589238 | AULIA QISTHI SALMAN | Perempuan | 3 |
43 | 0020589244 | AZKAN NAFA ASFIAL HUSNA | Perempuan | 3 |
44 | 0020589239 | BAGJA HANIFAN HILMANA | Laki-laki | 3 |
45 | 0020589252 | FAHRIZA NUR HIDAYAT | Laki-laki | 3 |
46 | 0020589229 | FISTA LATIPUNNISA | Perempuan | 3 |
47 | 0020589232 | IRMA KUSHERMALIA | Perempuan | 3 |
48 | 0020589251 | KEVIN ZILDJIAN RHYZALDI | Laki-laki | 3 |
49 | 0020589250 | LISDA AUFA FATRICIA RAHMA | Perempuan | 3 |
50 | 0020589228 | MOCHAMMAD LUTFI ABDULLOH ZAENAL ARIPIN | Laki-laki | 3 |
51 | 0020589242 | MUHAMMAD FADIL YAKHSYALLAH | Laki-laki | 3 |
52 | 0020589248 | MUHAMMAD FAUZI RAMADHAN | Laki-laki | 3 |
53 | 0020589247 | MUHAMMAD NASRUL HAQ | Laki-laki | 3 |
54 | 0020589245 | MUHAMMAD RIZKI ALI RAMDHAN | Laki-laki | 3 |
55 | 0020589230 | Muhammad Nurkaysa Alghifari | Laki-laki | 3 |
56 | 0020589240 | NADIA ZULPI | Perempuan | 3 |
57 | 0020589231 | NUR'ASYA SALSABILA | Perempuan | 3 |
58 | 0020589234 | NURUL HADI IHSAN SUPRIATNA | Laki-laki | 3 |
59 | 0020589246 | Naela Rahmadani | Perempuan | 3 |
60 | 0020589241 | RIFKA TSANIA PUTRI | Perempuan | 3 |
61 | 0020589235 | RIZKY AGISTA NUGRAHA | Laki-laki | 3 |
62 | 0020589236 | SHAFIRA AULIA DEWI | Perempuan | 3 |
63 | 0020589243 | SHOFURA AULIYA | Perempuan | 3 |
64 | 0038111738 | SILVA AULIA SALSABILA | Perempuan | 3 |
65 | 0020589237 | SITI NUR FADHILAH | Perempuan | 3 |
66 | 0020589233 | YULIAN EBEL SASMITA | Laki-laki | 3 |
67 | 0020589253 | ZAKI AINUN NAZIB | Laki-laki | 3 |
68 | 0020589249 | ZAKIATUNISA | Perempuan | 3 |
69 | 0020589210 | ADAM ABDURROHMAN | Laki-laki | 4 |
70 | 0020589201 | AHKAM AULIA RAHMAN | Laki-laki | 4 |
71 | 0017333571 | AISYAH MUNAWIIROTUL UMMAH | Perempuan | 4 |
72 | 0002324745 | AKMAL MALIK FADHLURROHMAN | Laki-laki | 4 |
73 | 0017333568 | ALIA AMALIA | Perempuan | 4 |
74 | 0002324750 | ALIF FATHURRAMDHAN | Laki-laki | 4 |
75 | 0011806745 | ANDHIKA FAKHRI PADHLURROHMAN | Laki-laki | 4 |
76 | 0002324752 | ANISA NUR AMALIA | Perempuan | 4 |
77 | 0011806743 | ASA GITA PRATIWI | Perempuan | 4 |
78 | 0011806749 | ASEP DANI RAMADHAN | Laki-laki | 4 |
79 | 0017333565 | ASTI ANDANI | Perempuan | 4 |
80 | 0017333577 | BILKI SALSABILA ALI | Laki-laki | 4 |
81 | 0020589207 | ELSA TAZQIYATUL QOLBI | Perempuan | 4 |
82 | 0020589212 | EQQI PURNAMA HUDRI HASIBUAN | Laki-laki | 4 |
83 | 0002324746 | ESA RESTU FAUZI | Laki-laki | 4 |
84 | 0020589204 | FEBRIN ZAMZAM GYMNASTIAR | Laki-laki | 4 |
85 | 0011806752 | FITRI NUR AZIZAH | Perempuan | 4 |
86 | 0011806738 | HAFIZH FAKHRUZZAMAN SHIDDIQ | Laki-laki | 4 |
87 | 0017333576 | HIKMI HADANI ROBBI | Laki-laki | 4 |
88 | 0002324747 | IHSAN ARDIANSYAH | Laki-laki | 4 |
89 | 0017333566 | IHSAN MU'TASIM BILLAH | Laki-laki | 4 |
90 | 0002324749 | LUTFIAH NGINDI ROBBINA | Perempuan | 4 |
91 | 0017333570 | MILA AMALIA GUNAWAN | Perempuan | 4 |
92 | 0017333575 | MOCHAMMAD REYHAN ZAIN | Laki-laki | 4 |
93 | 0020589211 | MOCHAMMAD ROBBY MAULADI | Laki-laki | 4 |
94 | 0017333564 | MUHAMAD FERDIANSYAH | Laki-laki | 4 |
95 | 0020589202 | MUHAMAD ICHSAN GUSINDRA PUTRA | Laki-laki | 4 |
96 | 0020589209 | MUHAMMAD AKMAL HIBATULLAH | Laki-laki | 4 |
97 | 0017333574 | MUHAMMAD AZRIEL GHIFARI | Laki-laki | 4 |
98 | 0020589214 | MUHAMMAD FATHAN FATURRAHMAN | Laki-laki | 4 |
99 | 0011806739 | MUHAMMAD FATHI ROYYAN | Laki-laki | 4 |
100 | 0011806751 | MUHAMMAD ILHAM ROHMATULLAH | Laki-laki | 4 |
101 | 0011806741 | MUHAMMAD RIFKI ALFAREZI | Laki-laki | 4 |
102 | 0017333567 | MUHAMMAD RIFQI NURRACHMAN | Laki-laki | 4 |
103 | 0002324742 | NABIL FAUZI IMANI | Laki-laki | 4 |
104 | 0017333569 | NADA BULAN DZULHIJJAH | Perempuan | 4 |
105 | 0002324753 | NIDAAN FITRIA RAMADLANI | Perempuan | 4 |
106 | 0011806748 | NISA NURHALIMAH | Perempuan | 4 |
107 | 0020589213 | NOOR KHOLIS BUDIMAN | Laki-laki | 4 |
108 | 9992683152 | NURUL HIDAYATI | Perempuan | 4 |
109 | 0011806747 | NURUL ZAQIYAH | Perempuan | 4 |
110 | 0017333572 | PAZAR NUR SIDIK | Laki-laki | 4 |
111 | 0017333573 | RAFI AD DAROJAT | Laki-laki | 4 |
112 | 0002324751 | RAHMI RADHIAH | Perempuan | 4 |
113 | 0011806737 | RASEL MUHAMMAD SALMAN | Laki-laki | 4 |
114 | 0011806750 | REINA NOVIANSYAH | Perempuan | 4 |
115 | 0020589206 | RIKA ANDINI PUTRI | Perempuan | 4 |
116 | 0017333578 | RUBYBYAN MEDINA NOOR | Perempuan | 4 |
117 | 0020589205 | SARAH SONIA ILHAMSYAH | Perempuan | 4 |
118 | 0002324748 | SIFA NAVILA PAUJIAH | Perempuan | 4 |
119 | 0011806735 | SITI SARAH | Perempuan | 4 |
120 | 0011806746 | SUNDUS ZULFA RAHMATILLAH | Perempuan | 4 |
121 | 0011806734 | SYAHRIL SALIM | Laki-laki | 4 |
122 | 0011806744 | TRIE LESTARIE | Perempuan | 4 |
123 | 0011806742 | VILDAN FERDIAN | Laki-laki | 4 |
124 | 0020589203 | WILDAN MUBANAL HIKAM | Laki-laki | 4 |
125 | 0002324743 | WILDAN PATUR RAHMAN | Laki-laki | 4 |
126 | 0011806740 | YAYU NURPARIDA | Perempuan | 4 |
127 | 0020589208 | ZAHRA QURROTUL AINI | Perempuan | 4 |
128 | 0011806736 | ZAKKY YUSUP MUBAROK | Laki-laki | 4 |
129 | 0002324744 | ZIDAN MAULANA | Laki-laki | 4 |
130 | 0004507066 | AKMAL MALIK FADHLURROHMAN | Laki-laki | 5 |
131 | 0011806711 | ALIA AMALIA | Perempuan | 5 |
132 | 0011806721 | AMIEN MOCHAMMAD RIZAL | Laki-laki | 5 |
133 | 0004507072 | ANISA NUR AMALIA | Perempuan | 5 |
134 | 0011806708 | ASTI ANDANI | Perempuan | 5 |
135 | 0011806722 | BILKI SALSABILA ALI | Laki-laki | 5 |
136 | 0004507067 | ESA RESTU FAUZI | Laki-laki | 5 |
137 | 0011806709 | GHIVARI ABDILLAH ROHMAN | Laki-laki | 5 |
138 | 0011806719 | HIKMI HADANI ROBBI | Laki-laki | 5 |
139 | 0004507068 | IHSAN ARDIANSYAH | Laki-laki | 5 |
140 | 0011806710 | IHSAN MU'TASIM BILLAH | Laki-laki | 5 |
141 | 0004507070 | LUTFIAH NGINDI ROBBINA | Perempuan | 5 |
142 | 0011806712 | MILA AMALIA GUNAWAN | Perempuan | 5 |
143 | 0011806717 | MOCHAMMAD REYHAN ZAIN | Laki-laki | 5 |
144 | 0011806707 | MUHAMAD FERDIANSYAH | Laki-laki | 5 |
145 | 0011806718 | MUHAMMAD ADIT HEDIAPRATAMA | Laki-laki | 5 |
146 | 0011806716 | MUHAMMAD AZRIEL GHIFARI | Laki-laki | 5 |
147 | 0004507063 | NABIL FAUZI IMANI | Laki-laki | 5 |
148 | 0011806713 | NIDA NAFISAH | Perempuan | 5 |
149 | 0004507073 | NIDAAN FITRIA RAMADLANI | Perempuan | 5 |
150 | 9994060408 | NURUL HIDAYATI | Perempuan | 5 |
151 | 0011806714 | PAZAR NUR SIDIK | Laki-laki | 5 |
152 | 0011806720 | RAFHNISYAIRA A H | Perempuan | 5 |
153 | 0011806715 | RAFI AD DAROJAT | Laki-laki | 5 |
154 | 0004507071 | RAHMI RADHIAH | Perempuan | 5 |
155 | 0011806723 | RUBYBYAN MEDINA NOOR | Perempuan | 5 |
156 | 0004507069 | SIFA NAVILA PAUJIAH | Perempuan | 5 |
157 | 0004507064 | WILDAN PATUR RAHMAN | Laki-laki | 5 |
158 | 0004507065 | ZIDAN MAULANA | Laki-laki | 5 |
159 | 9990675992 | ALMIRA YANWAR FADILLA | Perempuan | 6 |
160 | 9990675993 | ANGGA ABDUL ROHMAN | Laki-laki | 6 |
161 | 9990675996 | BALQIS NOOR FADHILLAH | Perempuan | 6 |
162 | 9980734763 | FAHMIL MUBAROKH | Laki-laki | 6 |
163 | 9990675999 | FIRHAN ALI | Laki-laki | 6 |
164 | 0000415824 | FIRHANIA NURFADHILLAH | Perempuan | 6 |
165 | 0000415825 | GERRY MARCELLINO | Laki-laki | 6 |
166 | 9990676000 | GILANG MUNAWAR RAMDANI | Laki-laki | 6 |
167 | 0000415826 | GINA YUSRIYAH | Perempuan | 6 |
168 | 0000415827 | HAIFA NADA NADIDAH | Perempuan | 6 |
169 | 0000415828 | HANA HASNA'UL KAMILAH | Perempuan | 6 |
170 | 0010037245 | HANIIFAH ATTAMIMI | Perempuan | 6 |
171 | 9990676003 | HESTIANA DEWI | Perempuan | 6 |
172 | 9983264296 | IBROHIM AULIA URROHMAN | Laki-laki | 6 |
173 | 9990676004 | ILMA HIKMATUL AMALIA | Perempuan | 6 |
174 | 9990676005 | ILMIYATI HANIFAH | Perempuan | 6 |
175 | 9990676007 | MILAH NURZAQI | Perempuan | 6 |
176 | 9990676009 | NANDA AULYA NUR FADILLAH | Perempuan | 6 |
177 | 9990676011 | RADE HANDAYANI | Perempuan | 6 |
178 | 9990676012 | RENALDI KHOERUL FIKRI | Laki-laki | 6 |
179 | 9990676013 | RIZKY RAMADHANI HERNIWAN | Laki-laki | 6 |
180 | 9990676014 | ROIS HASBALAH MUSTAQIM | Laki-laki | 6 |
181 | 9990676016 | SALSABILA RIYANTO | Perempuan | 6 |
182 | 9990676018 | SOFFA NUR APIPAH | Perempuan | 6 |
183 | 0000415829 | TABA NIZAM FACHRIAN | Laki-laki | 6 |
184 | 9990676019 | VILAN AZHAR SEPTIAN | Laki-laki | 6 |
185 | 9990676020 | YOPA WULANDARI | Perempuan | 6 |
Mencari Sesuatu
Rabu, 05 Oktober 2011
Data Siswa dan NISN 2011/2011
Langganan:
Posting Komentar (Atom)
Banyak Diminati
-
Seorang ahli riset dari Amerika, Prof. Howard Gardener, mengembangkan model kecerdasan “multiple intelligence” yang artinya bermaca...
-
Rabu, 28 Nopember 2012, pukul 08.00 WIB, Madrasah Ibtidaiyah Persatuan Islam Cempakawarna mengirimkan utusan peserta MIPAK dari kelas 3 s.d...
-
E. Tata Tertib Pengawas Ruang UASBN 1. Persiapan UASBN a. Tiga puluh (30) menit sebelum ujian dimulai Peng...
-
1. Kompetensi Pedagodik 1 . Menguasai karakteristik peserta didik dari aspek fisik, moral, sosial, kultural, emosional, dan intel...
-
No. NISN Nama Kelamin Tingkat 1 0038111761 ALIF AKBAR Laki-laki 2 2 0038111762 AMAL FATHULLOH Laki-laki 2 3 0044391217 ANAS SABIHA Pere...
-
Kurang dari sebulan lagi, Persatuan Islam (Persis) beserta otonomnya akan mengadakan muktamar ke-I4, tepatnya tanggal 25-27 September...
-
Klik di sini untuk mendownload RPP SD/MI.
-
Alhamdulillah atas iradah Allah swt. Ibna Nada Band (INB) MI Persis Cempakawarna mampu menyabet lima dari enam kategori yang dilombakan pada...
-
Islam sangat mementingkan pendidikan. Dengan pendidikan yang benar dan berkualitas, individu-individu yang beradab akan terbentuk yang akh...
-
Rasulullah saw. bersabda, “Barangsiapa yang hari ini lebih baik daripada hari kemarin, dialah yang beruntung. Barangsiapa yang hari in...
Tidak ada komentar:
Posting Komentar